2024-25 Undergraduate Catalogue
https://uu.smartcatalogiq.com/
5ebe6b3b-156f-4164-b378-061a8ddb28e9
https://searchproxy.smartcatalogiq.com/search
80bb0924-945e-4b4c-ba30-3bd0fd3a570a
program
/Institutions/Union-University/json/2024/2024-25-Undergraduate-Catalogue-local.json
/Institutions/Union-University/json/2024/2024-25-Undergraduate-Catalogue.json
Major in Exercise Science
Prerequisites: 14 hours
MAT 114 | Introduction to Statistics & Probability | 3 |
BIO 221 | Human Anatomy and Physiology I | 4 |
BIO 222 | Human Anatomy & Physiology II | 4 |
PSY 213 | Introduction to Psychology | 3 |
Major Requirements: 51 Hours
PEWS 113 | Elementary Nutrition | 3 |
PEWS 201 | Introduction to Exercise and Sport | 3 |
PEWS 222 | First Aid | 3 |
PEWS 324 | Understanding Health and Wellness | 3 |
PEWS 333 | Principles of Health and Fitness Instruction | 3 |
PEWS 342 | Facilities and Equipment Management in Exercise and Sport | 3 |
PEWS 343 | Legal Considerations in Exercise and Sport | 3 |
PEWS 410 | Exercise and Sport for Special Populations | 3 |
PEWS 414 | Kinesiology | 3 |
PEWS 415 | Physiology of Exercise | 3 |
PEWS 416 | Research Methods in Exercise and Sport | 3 |
PEWS 419 | Leadership in Exercise and Sport | 3 |
PEWS 421 | Psychology of Exercise and Sport | 3 |
PEWS 433 | Strength, Conditioning, and Human Performance | 3 |
PEWS 435 | Intern | 1.0 - 6.0 |
PEWS 461 | Exercise Testing and Prescription | 3 |
PEWS 435 will be taken for 6 credit hours.