2023-24 Undergraduate Catalogue
https://uu.smartcatalogiq.com/
a4fcd12a-a4f7-4940-9bfb-6e24a2878be2
https://searchproxy.smartcatalogiq.com/search
ac6a2c2f-206f-4e81-b1ed-ad65cfed9134
program
/Institutions/Union-University/json/2023/Academic-Catalogue-Undergraduate-Catalogue-local.json
/Institutions/Union-University/json/2023/Academic-Catalogue-Undergraduate-Catalogue.json
Major in Physics—38 hours
Degree Requirements
Prerequisites:
MAT 211 | Calculus and Analytic Geometry I | 4 |
MAT 212 | Calculus and Analytic Geometry II | 4 |
MAT 213 | Calculus and Analytic Geometry III | 4 |
MAT 314 | Differential Equations | 3 |
Major Requirements:
PHY 231 | University Physics I With Calculus | 5 |
PHY 232 | University Physics II With Calculus | 5 |
PHY 311 | University Physics: Modern Physics | 4 |
PHY 313 | Intermediate Mechanics | 3 |
PHY 314 | Intermediate Electricity and Magnetism | 3 |
PHY 420 | Quantum Mechanics | 3 |
PHY 424 | Physics Research | 1.0 - 3.0 |
PHY 430 | Experimental Physics Laboratory | 3 |
PHY 498 | Seminar | 1.0 - 3.0 |
Select three or more courses:
PHY 262 | Electrical and Electronic Circuits | 4 |
PHY 325 | Thermodynamics and Statistical Mechanics | 3 |
PHY 350 | Introduction to Astrophysics | 3 |
PHY 360 | Mathematical Methods in Physics | 3 |
PHY 395 | Special Studies | 1.0 - 4.0 |
PHY 396 | Special Studies | 1.0 - 3.0 |
PHY 397 | Special Studies | 1.0 - 4.0 |
PHY 400 | Optics and Lasers | 3 |
PHY 410 | Nuclear Physics | 3 |
PHY 417 | Introduction to Condensed Matter Physics | 3 |
PHY 425 | Physics Research | 1.0 - 3.0 |
PHY 495 | Independent Study | 1.0 - 4.0 |
A maximum of 3 total credit hours from PHY 424 and PHY 425 may be applied to the major.